BIO-HEALTHBio-Health Ltd, Unit 4, Stirling House Sunderland Quay, Medway City Estate, ROCHESTER, Kent, ME2 4HN phone: 01634 290115 fax: 01634 290761 e-mail: sales@bio-health.co.uk Pure-fil Herbal Medicinal Products Price List: January 2006 |
|||
|---|---|---|---|
| Code | Product | Qty | £RSP* |
| HB40AVV | Agnus Castus 400mg powdered fruit | 60 | 6.15 |
| HB40CVV | Agnus Castus 400mg powdered fruit | 120 | 10.40 |
| HB41AVV | Black Cohosh 200mg powdered root | 60 | 6.95 |
| HB41AVV | Black Cohosh 200mg powdered root | 120 | 11.15 |
| HB58AVV | Buchu Leaf 350mg powdered leaf | 60 | 9.25 |
| HB59AVV | Capsicum Fruit 250mg powdered root | 60 | 5.60 |
| HB42AVV | Celery Seed 450mg powdered fruit | 60 | 5.95 |
| HB43AVV | Chamomile Flowers 250mg powdered herb | 60 | 5.95 |
| HB35AVV | Cinnamon Bark | 60 | 6.25 |
| HB77AVV | Cramp Bark 350mg powdered herb | 60 | 8.45 |
| HB60AVV | Cranesbill Root 400mg powdered root | 60 | 7.45 |
| HB61AVV | Damiana Herb 300mg powered herb | 60 | 6.45 |
| HB44AVV | Dandelion Leaf 300mg powdered leaf | 60 | 5.95 |
| HB45AVV | Devil's Claw 350mg powdered root | 60 | 6.50 |
| HB45CVV | Devil's Claw 350mg powdered root | 120 | 11.00 |
| HB46AVV | Echinacea Root 400mg powdered root | 60 | 7.95 |
| HB46CVV | Echinacea Root 400mg powdered root | 120 | 13.75 |
| HB09A | Evening Primrose Oil (cold pressed) 500mg capsules optimum grade solvent free 9-11% GLA |
60 | 6.45 |
| HB09C | Evening Primrose Oil | 120 | 11.25 |
| HB47AVV | Feverfew Leaf 125mg powdered leaf | 60 | 5.75 |
| HB69AVV | Fenugreek Seed 550mg powdered seed | 60 | 6.00 |
| HB30AVV | Garlic 250mg Whole powdered clove | 60 | 5.25 |
| HB48AVV | Ginger Root 500mg powdered root | 60 | 5.95 |
| HB49AVV | Ginkgo Leaf 450mg powdered leaf | 60 | 6.00 |
| HB49CVV | Ginkgo Leaf 450mg powdered leaf | 120 | 10.20 |
| HB67AVV | Golden Seal Root 125mg powdered root | 60 | 8.95 |
| HB50AVV | Hawthorn Berry 450mg powdered berry | 60 | 6.00 |
| HB5OCVV | Hawthorn Berry 450mg powdered berry | 120 | 10.20 |
| HB78AVV | Iceland Moss | 60 | 6.60 |
| HB20AVV | Kelp(Super)+ multivitamins in vegetable capsules |
60 | 6.25 |
| HB31AVV | Korean Ginseng 500mg powdered root | 30 | 5.70 |
| HB71AVV | Liquorice Root 400mg powered root | 60 | 6.00 |
| HB74AVV | Melilot Herb 350mg powdered herb | 60 | 5.85 |
| HB32AVV | Melissa Leaf | 60 | 6.95 |
| HB68AVV | Milk Thistle 450mg powdered fruit | 60 | 6.00 |
| HB68CVV | Milk Thistle 450mg powdered fruit | 120 | 10.20 |
| HB56AVV | Mistletoe 200mg powered herb | 60 | 5.75 |
| HB36AVV | Mixed Anti-oxidant Herbs 250mg powdered herbs | 60 | 5.95 |
| HB75AVV | Nettle Root 400mg powdered root | 60 | 6.00 |
| HB51AVV | Passiflora Herb 300mg powdered herb | 60 | 6.00 |
| HB66AVV | Prickly Ash Bark 300mg powdered bark | 60 | 7.25 |
| HB72AVV | Primula Root 450mg powdered root | 60 | 6.00 |
| HB73CVV | Psyllium Husk 400mg powdered husk | 120 | 9.25 |
| HB52AVV | Raspberry Leaf (tablets) 900mg | 60 | 7.45 |
| HB55AVV | Red Clover 325mg powdered flower | 60 | 7.35 |
| HB22AVV | Rutin(Super)60mg capsules standardised Rutin with natural source Buckwheat |
60 | 5.25 |
| HB62AVV | Sage Leaf 300mg powdered leaf | 60 | 6.00 |
| HB62CVV | Sage Leaf 300mg powdered leaf | 120 | 10.20 |
| HB76AVV | Senna Leaf 400mg powdered Leaf | 60 | 5.85 |
| HB57AVV | Skullcap Herb 400mg powered herb | 60 | 8.00 |
| HB53AVV | Slippery Elm 300mg powdered bark | 60 | 7.25 |
| HB53CVV | Slippery Elm 300mg powdered bark | 120 | 12.20 |
| HB63AVV | St John's Wort 300mg powdered herb | 60 | 6.00 |
| HB63CVV | St John's Wort 300mg powdered herb | 120 | 10.20 |
| HB33AVV | Turmeric Rhizome | 60 | 6.25 |
| HB64AVV | Valerian Root 400mg powdered root | 60 | 6.35 |
| HB54AVV | Wild Yam Root 400mg powdered root | 60 | 7.00 |
| HB54CVV | Wild Yam Root 400mg powdered root | 120 | 12.10 |
| HB65AVV | Willow Bark 350mg powdered bark | 60 | 5.60 |
| HB79AVV | Wormwood | 60 | 6.95 |
| *Recommended Selling Price, including VAT @ 17.5% "V" indicates vegetarian, "VV" indicates vegan/vegetarian |
|||